Comprehensive Certification Services and Guidelines
| ESG-MS | Safety |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Quality | Environment |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Food | Safety |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Category | Effective Number of Employees | Audit Time (Initial Certification - Stages 1 and 2) |
||
|---|---|---|---|---|
| Range | Days | Range | Days | |
| Initial Certification Audit |
1~5 | 1.5 | 626~875 | 12 |
| 6~10 | 2 | 876~1175 | 13 | |
| 11~15 | 2.5 | 1176~1550 | 14 | |
| 16~25 | 3 | 1551~2025 | 15 | |
| 26~45 | 4 | 2026~2675 | 16 | |
| 46~65 | 5 | 2676~3450 | 17 | |
| 66~85 | 6 | 3451~4350 | 18 | |
| 86~125 | 7 | 4351~5450 | 19 | |
| 126~175 | 8 | 5451~6800 | 20 | |
| 176~275 | 9 | 6801~8500 | 21 | |
| 276~425 | 10 | 8501~10700 | 22 | |
| 426~625 | 11 | >10700 | 23 | |
| Category | Effective Number of Employees |
Audit Time (Initial Certification - Stages 1 and 2) |
Effective Number of Employees |
Audit Time (Initial Certification - Stages 1 and 2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Medium | Low | Limit | High | Medium | Low | Limit | |||
| Initial Certification Audit |
1~5 | 3 | 2.5 | 2.5 | 2.5 | 626~875 | 17 | 13 | 10 | 6.5 |
| 6~10 | 3.5 | 3 | 3 | 3 | 876~1175 | 19 | 15 | 11 | 7 | |
| 11~15 | 4.5 | 3.5 | 3 | 3 | 1176~1550 | 20 | 16 | 12 | 7.5 | |
| 16~25 | 5.5 | 4.5 | 3.5 | 3 | 1551~2025 | 21 | 17 | 12 | 8 | |
| 26~45 | 7 | 5.5 | 4 | 3 | 2026~2675 | 23 | 18 | 13 | 8.5 | |
| 46~65 | 8 | 6 | 4.5 | 3.5 | 2676~3450 | 25 | 19 | 14 | 9 | |
| 66~85 | 9 | 7 | 5 | 3.5 | 3451~4350 | 27 | 20 | 15 | 10 | |
| 86~125 | 11 | 8 | 5.5 | 4 | 4351~5450 | 28 | 21 | 16 | 11 | |
| 126~175 | 12 | 9 | 6 | 4.5 | 5451~6800 | 30 | 23 | 17 | 12 | |
| 176~275 | 13 | 10 | 7 | 5 | 6801~8500 | 32 | 25 | 19 | 13 | |
| 276~425 | 15 | 11 | 8 | 5.5 | 8501~10700 | 34 | 27 | 20 | 14 | |
| 426~625 | 16 | 12 | 9 | 6 | > 10700 | Increase as above | ||||
* The audit days calculation table for ISO 14001 / ISO 45001 follows a similar structure but includes additional categories for complexity.
Hello, thank you for choosing GERMAN CERT. Organizations applying for management system certification with GERMAN CERT should prepare the following documents according to the certification application standards and provide them to our certification body.
The applicant organization must submit the necessary documents and preparations for the Stage 1 audit. The audit is conducted by visiting the applicant organization’s site to ensure compliance. Internal audits and management reviews must have been conducted at least once.
The following common requirements apply to Stage 1 audits for management systems, including ISO 9001:
The Stage 2 audit is conducted to evaluate the implementation and effectiveness of the applicant organization's management system. The applicant organization must provide the necessary locations, records, and personnel for interviews and site tours. The audit should cover all necessary areas, including verification of conformity, evaluation of implementation, and identification of nonconformities. Relevant personnel, including observers (regulators, accreditation body assessors, technical experts), may attend as necessary.
Surveillance audits do not apply uniformly to all certified organizations. They are determined by the audit team in agreement with the organization based on system maturity, scale, complexity, certification scope, risk, stakeholder opinions, executive period, changes, and previous results.
Surveillance audits follow the same principles of determination based on maturity, size, complexity, etc.
* Details of changes can be found in official correspondence or on the website.
Certification may be suspended or withdrawn in the following cases. Upon suspension/withdrawal, all promotional materials referring to the status must be discontinued.
Certification must be renewed within three years (ISO/IEC 17021). The purpose is to verify:
For information on the use and promotion of certification marks, please refer to the contents of GERMAN CERT Certification Process 33 (Use of Certification Marks and Certification Marks).
* For appeals and complaints, please fill out and submit the request form.